Wissensdatenbank
CSP Add-ons List Artikel drucken
Sku | Name | Unit | MinQuantity | MaxQuantity |
2828be95-46ba-4f91-b2fd-0bef192ecf60 | Exchange Online Archiving for Exchange Online | User | 1 | 10000000 |
a2706f86-868d-4048-989b-0c69e5c76b63 | Office 365 Advanced Threat Protection | User | 1 | 10000000 |
22355eb0-b6b6-484d-b856-29be1f011300 | Audio Conferencing (Nonprofit Staff Pricing) | Licenses | 1 | 10000000 |
5a5bd617-7b27-41c7-96f0-37d125f7c47b | Exchange Online Archiving for Exchange Online (Nonprofit Staff Pricing) | Licenses | 1 | 10000000 |
53fc25f7-6639-4f78-bb44-3c2dfec3ed40 | Office 365 Extra File Storage | GB | 1 | 10000000 |
84690799-e043-4de3-b4bd-3e6493283c92 | Office 365 Advanced Threat Protection (Government Pricing) | User | 1 | 10000000 |
7d45eccd-b3b5-46cd-981f-4b0ab4597255 | Office 365 Threat Intelligence (Nonprofit Staff Pricing) | Licenses | 1 | 10000000 |
efe1183a-8fa0-4138-bf0a-5ae271ab6e3c | Office 365 Threat Intelligence | Licenses | 1 | 10000000 |
3ea7e320-65e2-45f0-abf5-6f6fabb2255b | Office 365 Extra File Storage (Government Pricing) | GB | 1 | 10000000 |
64c8233d-29d5-47c1-91b2-773226487213 | Skype for Business Audio Conferencing for E5 without Audio Conferencing Customers | User | 1 | 10000000 |
4ef473f8-b01a-48de-907f-7b20dd495e84 | Skype for Business Audio Conferencing (Government Pricing) | User | 1 | 10000000 |
d6985a19-c58d-4352-88ae-9095d2fe8736 | Phone System (Government Pricing) | User | 1 | 10000000 |
c94271d8-b431-4a25-a3c5-a57737a1c909 | Audio Conferencing | User | 1 | 10000000 |
a2dbdb89-fcee-48da-b9ac-acb7dd4825fd | Skype for Business Audio Conferencing for E5 without Audio Conferencing Customers (Government Pricing) | User | 1 | 10000000 |
9b7e5904-c73f-4d26-bc83-ad5b7f21409b | Exchange Online Advanced Threat Protection (Nonprofit Staff Pricing) | Licenses | 1 | 10000000 |
7e614c9d-1738-4bf8-a963-b724cd4b1baa | Office 365 Threat Intelligence (Government Pricing) | Licenses | 1 | 10000000 |
58de892e-9962-4477-96f9-bc1bef83a02c | Delve Analytics (Government Pricing) | User | 1 | 10000000 |
cb038730-6cbe-47b9-afd4-ca7fa5d0c39b | Exchange Online Archiving for Exchange Online (Government Pricing) | User | 1 | 10000000 |
4260988e-990d-479c-ae7b-f01ce8e1bb4d | Phone System | User | 1 | 10000000 |
45320ec9-9b8e-49d0-b900-f14141a0abd1 | Microsoft MyAnalytics | User | 1 | 10000000 |
b4155b38-a577-446c-bd1f-ff567f4c6780 | Office 365 Extra File Storage (Nonprofit Staff Pricing) | Gigabytes | 1 | 10000000 |
War diese Antwort hilfreich?
Verwandte Artikel
Import an existing Office 365 tenant
Use this process to import an existing Office 365 tenant to WHMCS. This process assumes the...
Use this process to import an existing Office 365 tenant to WHMCS. This process assumes the...
Configure CSP Add-ons in PrismConnect (legacy CSP)
IMPORTANT UPDATE This KB relates to legacy CSP products only. For NCE products, please refer...
IMPORTANT UPDATE This KB relates to legacy CSP products only. For NCE products, please refer...
How to provision a new Office 365 tenant
How to provision a new office 365 tenant in WHMCS using PrismConnect A key feature of...
How to provision a new office 365 tenant in WHMCS using PrismConnect A key feature of...
Database Collation Errors
Database collation errors can occur with the PrismConnect module when there is a mismatch between...
Database collation errors can occur with the PrismConnect module when there is a mismatch between...
How to add new CSP products
When you install PrismConnect the installation wizard provides an option to import products from...
When you install PrismConnect the installation wizard provides an option to import products from...